Property Attributes
- MLS#110926
- TypeSingle Family
- Listing Status Active
- CountyGrayson
- CityIndependence
- AreaGrayson County
- NeighborhoodHidden Valley
- Zip24348
- StyleCabin
- Year Built1991
- Taxes$ 641
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size2.02 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Cozy Cabin in the Mountains! This 4 bedroom, 2 bath cabin is beautifully situated in the cool shade of the trees with a beautiful view of community pond. This log and cedar sided cabin has a primary and secondary bedroom on the main floor. Cozy up to a gas log fireplace in the roomy living area. Kitchen features custom cabinetry. The view is on nature from lots of windows inside and a wonderful wrap around, covered deck on 2 sides. There are just over 2 acres of land that are a nice mixture of open and wooded areas. This community is located just north of Independence in Grayson County VA. It is not far from the New River and Jefferson National Forest, horse trails, hiking, biking, canoeing and fishing.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Independence Middle School | Grayson County High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Oven,Microwave,Range,Refrigerator,Washer |
| Zoning | RR |
| HOA Fee | 200 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Grayson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Valley |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of 21 and 58 in Independence, take 21 north to Hidden Valley Rd. on right. Continue to Winterplace Rd. on right, go .1 miles to drive on right. Stay to left, cabin at end of drive. |
| High School | Grayson County |
| City | Independence |
| Disclosures | Property Disclosure |
| MLS Area | Grayson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87991.2 |
| Carport Y/N | false |
| Elementary School | Independence |
| Tax Annual Amount | 641.52 |
| Middle/Junior High School | Independence |
| Virtual Tour | https://tour.usamls.net/124-Winterplace-Ln-Independence-VA-24348/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 35-2-13 |
| Freehold | IDX,BBO |
| Security Features | Smoke Detector(s) |
| View | Pond |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Log |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Wood Frames,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1783 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Mature Trees,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 2.02 |
| Foundation Details | Block |
| Building Area Total | 1783 |
| Lot Size Acres | 2.02 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 10:31 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 10:37 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.